# ByteDance models — API pricing and providers

> 15 ByteDance models with ByteDance's list rates (checked 2026-10-05). Page: https://infro.io/models/bytedance

| Model | Id | Modality | List rate | Providers |
| --- | --- | --- | --- | --- |
| [Seedream 5.0 Pro](https://infro.io/models/bytedance/seedream-5-pro) | `bytedance/seedream-5-pro` | Image | $0.045 per image | 5 |
| [Seedream 5.0 Lite](https://infro.io/models/bytedance/seedream-5-lite) | `bytedance/seedream-5-lite` | Image | $0.035 per image | 4 |
| [Seedream 5.0 Flash](https://infro.io/models/bytedance/seedream-5-flash) | `bytedance/seedream-5-flash` | Image | $0.018 per image | 3 |
| [Seedream 4.5](https://infro.io/models/bytedance/seedream-4.5) | `bytedance/seedream-4.5` | Image | $0.04 per image | 4 |
| [Seedream 4.0](https://infro.io/models/bytedance/seedream-4) | `bytedance/seedream-4` | Image | $0.03 per image | 2 |
| [Seedance 2.5](https://infro.io/models/bytedance/seedance-2.5) | `bytedance/seedance-2.5` | Video | $0.231 per second of video | 6 |
| [Seedance 1.5 Pro](https://infro.io/models/bytedance/seedance-1.5-pro) | `bytedance/seedance-1.5-pro` | Video | $0.052 per second of video | 4 |
| [OmniHuman 1.5](https://infro.io/models/bytedance/omnihuman-1.5) | `bytedance/omnihuman-1.5` | Video | $0.12 per second of video | 1 |
| [Seedance 1.0 Pro](https://infro.io/models/bytedance/seedance-1.0-pro) | `bytedance/seedance-1.0-pro` | Video | $0.052 per second of video | 2 |
| [Seedance 1.0 Pro Fast](https://infro.io/models/bytedance/seedance-1.0-pro-fast) | `bytedance/seedance-1.0-pro-fast` | Video | $0.02 per second of video | 2 |
| [Seedance 2.0](https://infro.io/models/bytedance/seedance-2.0) | `bytedance/seedance-2.0` | Video | $0.15 per second of video | 6 |
| [Seedance 2.0 Fast](https://infro.io/models/bytedance/seedance-2.0-fast) | `bytedance/seedance-2.0-fast` | Video | $0.12 per second of video | 6 |
| [Seedance 2.0 Mini](https://infro.io/models/bytedance/seedance-2.0-mini) | `bytedance/seedance-2.0-mini` | Video | $0.08 per second of video | 6 |
| [OmniHuman](https://infro.io/models/bytedance/omnihuman) | `bytedance/omnihuman` | Video | $0.14 per second of video | 1 |
| [Seed Audio](https://infro.io/models/bytedance/seed-audio) | `bytedance/seed-audio` | Audio | $0.0025 per second of video | 1 |

## Questions

### Which ByteDance models does this reference list?

15 ByteDance models: 5 image, 9 video and 1 audio. Each has its own page with ByteDance's list rate and the providers that serve it.

### Which providers serve ByteDance models?

OpenRouter, KIE, LaoZhang API, fal.ai, Replicate and Runway. You connect your own account with any of them; INFRO routes between the ones you connect.

### Does INFRO add a markup to ByteDance model usage?

No. Your ByteDance or provider account bills usage directly; INFRO charges a software subscription and takes 0% of model spend.
