# MiniMax models — API pricing and providers

> 15 MiniMax models with MiniMax's list rates (checked 2026-10-05). Page: https://infro.io/models/minimax

| Model | Id | Modality | List rate | Providers |
| --- | --- | --- | --- | --- |
| [MiniMax M3](https://infro.io/models/minimax/minimax-m3) | `minimax/minimax-m3` | Text | $0.30 per 1M input tokens and $1.20 per 1M output tokens, with cached input at $0.06 per 1M tokens | 4 |
| [MiniMax M2.7](https://infro.io/models/minimax/minimax-m2.7) | `minimax/minimax-m2.7` | Text | $0.30 per 1M input tokens and $1.20 per 1M output tokens, with cached input at $0.06 per 1M tokens | 2 |
| [MiniMax M2.5](https://infro.io/models/minimax/minimax-m2.5) | `minimax/minimax-m2.5` | Text | $0.30 per 1M input tokens and $1.20 per 1M output tokens, with cached input at $0.03 per 1M tokens | 4 |
| [MiniMax M2.7 Highspeed](https://infro.io/models/minimax/minimax-m2.7-highspeed) | `minimax/minimax-m2.7-highspeed` | Text | $0.60 per 1M input tokens and $2.40 per 1M output tokens, with cached input at $0.06 per 1M tokens | 2 |
| [MiniMax Image-01](https://infro.io/models/minimax/image-01) | `minimax/image-01` | Image | $0.0035 per image | 0 |
| [MiniMax H3](https://infro.io/models/minimax/hailuo-03) | `minimax/hailuo-03` | Video | $0.08 per second of video | 3 |
| [MiniMax H3 Max](https://infro.io/models/minimax/h3-max) | `minimax/h3-max` | Video | $0.08 per second of video | 3 |
| [MiniMax H3 Max Turbo](https://infro.io/models/minimax/h3-max-turbo) | `minimax/h3-max-turbo` | Video | $0.04 per second of video | 0 |
| [Hailuo 2.3](https://infro.io/models/minimax/hailuo-2.3) | `minimax/hailuo-2.3` | Video | $0.082 per second of video | 1 |
| [Speech 2.6](https://infro.io/models/minimax/speech-2.6) | `minimax/speech-2.6` | Audio | $35 per 1M characters | 0 |
| [Speech 2.8 HD](https://infro.io/models/minimax/speech-2.8-hd) | `minimax/speech-2.8-hd` | Audio | $100 per 1M characters | 2 |
| [Speech 2.8 Turbo](https://infro.io/models/minimax/speech-2.8-turbo) | `minimax/speech-2.8-turbo` | Audio | $60 per 1M characters | 2 |
| [MiniMax ASR](https://infro.io/models/minimax/asr-1.0) | `minimax/asr-1.0` | Audio | $0.38 per audio hour | 1 |
| [MiniMax Music 2.5](https://infro.io/models/minimax/music-2.5) | `minimax/music-2.5` | Audio | $0.15 per track | 2 |
| [MiniMax Music 1.5](https://infro.io/models/minimax/music-1.5) | `minimax/music-1.5` | Audio | $0.03 per track | 1 |

## Questions

### Which MiniMax models does this reference list?

15 MiniMax models: 4 text, 1 image, 4 video and 6 audio. Each has its own page with MiniMax's list rate and the providers that serve it.

### Which providers serve MiniMax models?

Together AI, Fireworks AI, OpenRouter, MiniMax, AWS Bedrock, LaoZhang API, Runway, fal.ai and 1 more. You connect your own account with any of them; INFRO routes between the ones you connect.

### What is the lowest MiniMax input rate listed?

MiniMax M3, at $0.30 per 1M input tokens and $1.20 per 1M output tokens, with cached input at $0.06 per 1M tokens on MiniMax's list (checked 2026-10-05).

### Does INFRO add a markup to MiniMax model usage?

No. Your MiniMax or provider account bills usage directly; INFRO charges a software subscription and takes 0% of model spend.
