# Mistral models — API pricing and providers

> 10 Mistral models with Mistral's list rates (checked 2026-10-05). Page: https://infro.io/models/mistral

| Model | Id | Modality | List rate | Providers |
| --- | --- | --- | --- | --- |
| [Mistral Large 3](https://infro.io/models/mistral/mistral-large-3) | `mistral/mistral-large-3` | Text | $0.50 per 1M input tokens and $1.50 per 1M output tokens | 2 |
| [Mistral Medium 3.5](https://infro.io/models/mistral/mistral-medium-3.5) | `mistral/mistral-medium-3.5` | Text | $1.50 per 1M input tokens and $7.50 per 1M output tokens | 2 |
| [Mistral Small 4](https://infro.io/models/mistral/mistral-small-4) | `mistral/mistral-small-4` | Text | $0.15 per 1M input tokens and $0.60 per 1M output tokens | 2 |
| [Ministral 3 14B](https://infro.io/models/mistral/ministral-3-14b) | `mistral/ministral-3-14b` | Text | $0.20 per 1M input tokens and $0.20 per 1M output tokens | 2 |
| [Ministral 3 8B](https://infro.io/models/mistral/ministral-3-8b) | `mistral/ministral-3-8b` | Text | $0.15 per 1M input tokens and $0.15 per 1M output tokens | 2 |
| [Ministral 3 3B](https://infro.io/models/mistral/ministral-3-3b) | `mistral/ministral-3-3b` | Text | $0.10 per 1M input tokens and $0.10 per 1M output tokens | 2 |
| [Codestral](https://infro.io/models/mistral/codestral) | `mistral/codestral` | Text | $0.30 per 1M input tokens and $0.90 per 1M output tokens | 2 |
| [Voxtral Small](https://infro.io/models/mistral/voxtral-small) | `mistral/voxtral-small` | Text | $0.10 per 1M input tokens and $0.40 per 1M output tokens | 2 |
| [Voxtral Mini Transcribe 2](https://infro.io/models/mistral/voxtral-mini-transcribe-2) | `mistral/voxtral-mini-transcribe-2` | Audio | $0.18 per audio hour | 2 |
| [Voxtral TTS](https://infro.io/models/mistral/voxtral-tts) | `mistral/voxtral-tts` | Audio | $16 per 1M characters | 1 |

## Questions

### Which Mistral models does this reference list?

10 Mistral models: 8 text and 2 audio. Each has its own page with Mistral's list rate and the providers that serve it.

### Which providers serve Mistral models?

Mistral and OpenRouter. You connect your own account with any of them; INFRO routes between the ones you connect.

### What is the lowest Mistral input rate listed?

Ministral 3 3B, at $0.10 per 1M input tokens and $0.10 per 1M output tokens on Mistral's list (checked 2026-10-05).

### Does INFRO add a markup to Mistral model usage?

No. Your Mistral or provider account bills usage directly; INFRO charges a software subscription and takes 0% of model spend.
