Catalog
Every model. One key.
The models below are the ones teams reach for most. Call any of them by the id in the first column — the request shape is the same across every model in a modality, and new models land continuously.
Prices in USD. The direct price is what you'd pay the provider. Illustrative launch rates — live pricing in the console.
Text
POST /v1/chat/completions
| Model | Capability | Direct price | INFRO | Save |
|---|---|---|---|---|
GPT-5.1 openai/gpt-5.1 | Text generationref $1.25 in · $10 out | $3.44/ 1M tokens | $3.44/ 1M tokens | same |
Claude Sonnet 5 anthropic/claude-sonnet-5 | Text generationref $3.00 in · $15 out | $6.00/ 1M tokens | $6.00/ 1M tokens | same |
Gemini 3 Pro google/gemini-3-pro | Text generationref $2.00 in · $12 out | $4.50/ 1M tokens | $4.28/ 1M tokens | −5% |
DeepSeek V3.2 deepseek/deepseek-v3.2 | Text generationref $0.280 in · $0.420 out | $0.315/ 1M tokens | $0.235/ 1M tokens | −25% |
Claude Opus 5 anthropic/claude-opus-5 | Text generationref $5.00 in · $25 out | $10/ 1M tokens | $10/ 1M tokens | same |
GPT-5 mini openai/gpt-5-mini | Text generationref $0.250 in · $2.00 out | $0.688/ 1M tokens | $0.688/ 1M tokens | same |
Claude Haiku 4.5 anthropic/claude-haiku-4.5 | Text generationref $1.00 in · $5.00 out | $2.00/ 1M tokens | $2.00/ 1M tokens | same |
Gemini 2.5 Flash google/gemini-2.5-flash | Text generationref $0.300 in · $2.50 out | $0.850/ 1M tokens | $0.810/ 1M tokens | −5% |
Kimi K2 moonshot/kimi-k2 | Text generationref $0.600 in · $2.50 out | $1.07/ 1M tokens | $0.770/ 1M tokens | −28% |
GLM-4.6 zai/glm-4.6 | Text generationref $0.600 in · $2.20 out | $1.00/ 1M tokens | $0.720/ 1M tokens | −28% |
Qwen3-Coder qwen/qwen3-coder | Code generationref $0.900 in · $4.50 out | $1.80/ 1M tokens | $1.35/ 1M tokens | −25% |
Qwen3-Max qwen/qwen3-max | Text generationref $1.20 in · $6.00 out | $2.40/ 1M tokens | $1.80/ 1M tokens | −25% |
Llama 4 Maverick meta/llama-4-maverick | Text generationref $0.220 in · $0.850 out | $0.378/ 1M tokens | $0.272/ 1M tokens | −28% |
Image
POST /v1/images/generations
| Model | Capability | Direct price | INFRO | Save |
|---|---|---|---|---|
FLUX.2 [pro] bfl/flux-2-pro | Image generation | $0.050/ image | $0.030/ image | −40% |
FLUX.2 [dev] bfl/flux-2-dev | Image generation | $0.025/ image | $0.014/ image | −44% |
Imagen 4 Ultra google/imagen-4-ultra | Image generation | $0.060/ image | $0.046/ image | −23% |
Ideogram 3.0 ideogram/ideogram-3 | Image generation | $0.080/ image | $0.053/ image | −34% |
Recraft V3 recraft/recraft-v3 | Image & vector generation | $0.040/ image | $0.026/ image | −35% |
Seedream 4 bytedance/seedream-4 | Image generation | $0.030/ image | $0.018/ image | −40% |
Qwen-Image qwen/qwen-image | Image generation & editing | $0.020/ image | $0.011/ image | −45% |
Video
POST /v1/videos
| Model | Capability | Direct price | INFRO | Save |
|---|---|---|---|---|
Veo 3.1 google/veo-3.1 | Video generation | $0.400/ second | $0.300/ second | −25% |
Kling 2.5 kuaishou/kling-2.5 | Video generation | $0.280/ second | $0.160/ second | −43% |
Runway Gen-4 runway/gen-4 | Video generation | $0.250/ second | $0.175/ second | −30% |
Ray 3 luma/ray-3 | Video generation | $0.180/ second | $0.115/ second | −36% |
Hailuo 2.3 minimax/hailuo-2.3 | Video generation | $0.150/ second | $0.088/ second | −41% |
Seedance 1.0 bytedance/seedance-1 | Video generation | $0.120/ second | $0.072/ second | −40% |
Wan 2.5 alibaba/wan-2.5 | Video generation | $0.100/ second | $0.054/ second | −46% |
Audio
POST /v1/audio/speech
| Model | Capability | Direct price | INFRO | Save |
|---|---|---|---|---|
ElevenLabs Turbo v3 elevenlabs/turbo-v3 | Text to speech | $90/ 1M chars | $64/ 1M chars | −29% |
Sonic 3 cartesia/sonic-3 | Text to speech | $55/ 1M chars | $37/ 1M chars | −33% |
Speech 2.6 minimax/speech-2.6 | Text to speech | $35/ 1M chars | $21/ 1M chars | −40% |
TTS-2 openai/tts-2 | Text to speech | $30/ 1M chars | $26/ 1M chars | −13% |
Whisper v3 Turbo openai/whisper-v3-turbo | Transcription | $0.360/ audio hour | $0.170/ audio hour | −53% |
Nova-4 deepgram/nova-4 | Transcription | $0.260/ audio hour | $0.190/ audio hour | −27% |
Universal-3 assemblyai/universal-3 | Transcription | $0.270/ audio hour | $0.200/ audio hour | −26% |
Need a model that isn't listed?
The catalog is larger than this page and grows every week. If something you depend on is missing, tell us — popular requests usually land within days.
Start building