Model vendor
ByteDance models: API pricing and providers
15 ByteDance models with ByteDance's published list rates and the providers that serve each one. You call them through INFRO on a provider account you connect; that account bills you, and INFRO adds 0% to model spend.
Rates checked 2026-10-05.
ByteDance models
| Model | Modality | List rate | Providers |
|---|---|---|---|
| Seedream 5.0 Pro bytedance/seedream-5-pro Image generation & editing | Image | $0.045 per image | 5 |
| Seedream 5.0 Lite bytedance/seedream-5-lite Low-cost text-to-image and editing | Image | $0.035 per image | 4 |
| Seedream 5.0 Flash bytedance/seedream-5-flash Fastest Seedream text-to-image | Image | $0.018 per image | 3 |
| Seedream 4.5 bytedance/seedream-4.5 Image generation & editing | Image | $0.04 per image | 4 |
| Seedream 4.0 bytedance/seedream-4 Image generation & editing | Image | $0.03 per image | 2 |
| Seedance 2.5 bytedance/seedance-2.5 Video generation, up to 30s | Video | $0.231 per second of video | 6 |
| Seedance 1.5 Pro bytedance/seedance-1.5-pro Audio-video generation | Video | $0.052 per second of video | 4 |
| OmniHuman 1.5 bytedance/omnihuman-1.5 Talking avatar & lip sync | Video | $0.12 per second of video | 1 |
| Seedance 1.0 Pro bytedance/seedance-1.0-pro Text/image-to-video generation | Video | $0.052 per second of video | 2 |
| Seedance 1.0 Pro Fast bytedance/seedance-1.0-pro-fast Fast text/image-to-video generation | Video | $0.02 per second of video | 2 |
| Seedance 2.0 bytedance/seedance-2.0 Multimodal video generation with audio | Video | $0.15 per second of video | 6 |
| Seedance 2.0 Fast bytedance/seedance-2.0-fast Faster Seedance 2.0 video | Video | $0.12 per second of video | 6 |
| Seedance 2.0 Mini bytedance/seedance-2.0-mini Lowest-cost Seedance 2.0 video | Video | $0.08 per second of video | 6 |
| OmniHuman bytedance/omnihuman Talking head from a still image and audio | Video | $0.14 per second of video | 1 |
| Seed Audio bytedance/seed-audio Sound effects from a description | Audio | $0.0025 per second of video | 1 |
ByteDance models: questions
- Which ByteDance models does this reference list?
- 15 ByteDance models: 5 image, 9 video and 1 audio. Each has its own page with ByteDance's list rate and the providers that serve it.
- Which providers serve ByteDance models?
- OpenRouter, KIE, LaoZhang API, fal.ai, Replicate and Runway. You connect your own account with any of them; INFRO routes between the ones you connect.
- Does INFRO add a markup to ByteDance model usage?
- No. Your ByteDance or provider account bills usage directly; INFRO charges a software subscription and takes 0% of model spend.
Other model vendors
- Alibaba 25
- Amazon 4
- Anthropic 12
- AssemblyAI 2
- Black Forest Labs 7
- Bria 2
- Canopy Labs 3
- Cartesia 1
- Clarity AI 1
- Cloudflare 3
- Cohere 4
- Deepgram 4
- DeepSeek 3
- ElevenLabs 10
- fal 1
- Fireworks 1
- Fish Audio 5
- Google 23
- HeyGen 1
- IC-Light 1
- Ideogram 3
- Inception 1
- Kokoro 1
- Kuaishou 8
- Liquid AI 1
- Luma 3
- Magnific 2
- Meta 3
- Microsoft 7
- MiniMax 15
- Mistral 10
- MMAudio 1
- Moonshot 4
- NVIDIA 4
- OpenAI 37
- Perplexity 5
- PixVerse 2
- Qwen 2
- Real-ESRGAN 1
- Recraft 7
- Runway 4
- Sesame 1
- Stability AI 1
- Suno 1
- Sync 4
- Thinking Machines 1
- Topaz Labs 2
- TypeSafe 1
- Upstage 2
- xAI 16
- Z.ai 15