What are you spending on Gemini?
Google's range is unusually wide: the Flash tier is priced for high-volume work while Pro, Veo, and the image models sit at the frontier. Teams that spend a lot on Gemini usually do it in two very different places at once, so splitting the estimate by model matters more here than most.
Build your basket
What you need
picks the planYour model spendoptionaldoes not change the planWhat your providers bill you today. Add it to see the subscription beside it — the two are separate bills and are never added together.
- $2 in / $12 out
- $0.75 in / $3.75 out
The plan that fits
INFRO Startup
$79
a month — smallest plan that covers 250,000 requests a month
Charged monthly
$79
every month, or $780 once a year
Chosen by requests, people, projects, retention and the capabilities you ticked — the same entitlements the gateway enforces. Your monthly selection travels with the button above.
What moves this bill more than the vendor does.
A calculator prices a basket. These are the things that make a real invoice differ from one — worth knowing before you treat any estimate, including ours, as a number.
- Flash and Pro are different businesses
- The gap between the Flash and Pro tiers per token is large enough that routing decisions between them typically move a bill more than any vendor change would. Estimate them separately rather than as an average.
- Long context can change the rate
- Google has historically priced very long context requests differently from short ones. If a meaningful share of your traffic runs at hundreds of thousands of tokens, treat any blended estimate — including this one — as a floor.
- Veo is priced per second of output
- As with other video models, cost tracks generated seconds and resolution rather than job count. Estimate by monthly seconds, and remember that regenerations count.
Every Google model we carry
The vendor's own published rate, per unit. This is what they will bill your account — INFRO adds nothing to it, and uses these rates to estimate your spend unless you enter your own negotiated ones.
| Model | Task | Vendor rate | INFRO adds |
|---|---|---|---|
| Gemini 3.1 Progoogle/gemini-3.1-pro | Multimodal reasoning | $4.50 /1M tok | $0 |
| Gemini 3.8 Flashgoogle/gemini-3.8-flash | Fast agents & coding | $1.50 /1M tok | $0 |
| Gemini 3.7 Flashgoogle/gemini-3.7-flash | Fast agents & coding | $1.50 /1M tok | $0 |
| Gemini 3.6 Flashgoogle/gemini-3.6-flash | Previous-generation Flash | $1.50 /1M tok | $0 |
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | Legacy Flash | $3.38 /1M tok | $0 |
| Gemini 3.5 Flash-Litegoogle/gemini-3.5-flash-lite | Fastest low-cost 3.5 model | $0.85 /1M tok | $0 |
| Gemini 3.1 Flash-Litegoogle/gemini-3.1-flash-lite | Low-cost high-volume model | $0.563 /1M tok | $0 |
| Gemini 3 Flash (Preview)google/gemini-3-flash | Legacy Flash preview | $1.13 /1M tok | $0 |
| Nano Banana Progoogle/nano-banana-pro | 2K–4K image generation | $0.134 /image | $0 |
| Nano Banana 2google/nano-banana-2 | Fast image generation | $0.067 /image | $0 |
| Nano Banana 2 Litegoogle/nano-banana-2-lite | Low-latency, low-cost image generation and editing | $0.034 /image | $0 |
| Nano Bananagoogle/nano-banana | Image generation & editing | $0.039 /image | $0 |
| Veo 3.1google/veo-3.1 | Cinematic video, native audio | $0.40 /second | $0 |
| Veo 3.1 Fastgoogle/veo-3.1-fast | Fast video generation, native audio | $0.10 /second | $0 |
| Veo 3.1 Litegoogle/veo-3.1-lite | Low-cost video generation, native audio | $0.05 /second | $0 |
| Gemini Omni Flashgoogle/gemini-omni-flash | Video generation and editing, native audio | $0.101 /second | $0 |
| Gemini 3.1 Flash TTSgoogle/gemini-3.1-flash-tts | Controllable text to speech | $16 /1M chars | $0 |
| Gemini 3.5 Transcribegoogle/gemini-3.5-transcribe | Speech-to-text with diarization and timestamps | $0.30 /audio hour | $0 |
| Lyria 3.5google/lyria-3.5 | Full-length music generation | $0.08 /track | $0 |
| Lyria 3 Clip (Preview)google/lyria-3-clip | 30-second music clips | $0.04 /track | $0 |
| Chirp 3google/chirp-3 | Speech-to-text | $0.96 /audio hour | $0 |
| Imagen Upscalergoogle/imagen-upscaler | Image upscale, 2x or 4x | $0.02 /image | $0 |
| Lyria 2google/lyria-2 | Instrumental music clips | $0.0020 /second | $0 |
An estimate is a floor. Want the real number?
Send a usage export and we will price your actual traffic — with the arithmetic shown, and the caveats named.